
Amenities Sprinkler Lawn Sys, 1st Floor Bedrm, Foyer, Powder Room, Master Bath, Formal Dining Room, Eat in Kitchen, Granite Countertops, Near Public Transit, Close to Park, Porch, Deck
Listing courtesy of Houlihan Lawrence Inc.
Developed as an idyllic all-American village, Bronxville's storied history, independent vibe and proximity to the city make it a popular choice for those looking to settle in the suburbs.
Developed as an idyllic all-American village, Bronxville's storied history, independent vibe and proximity to the city make it a popular choice for those looking to settle in the suburbs.
Household Incomes
Housing Stock
Median sale price
January, 2021
$2,500,000
19.12% since December, 2020
21.95% since January, 2020
January, 2021 | December, 2020 | January, 2020 | |
---|---|---|---|
Median sale price | 2500000.000000000000 | 19.118522930316% | 21.951219512195% |
Average sale price | 2500000.000000000000 | 30.463144161774% | 21.951219512195% |
Homes sold | 2 | -66.666666666667% | 0.000000000000% |
Average days on market | 98 | 71.929824561404% | -38.364779874214% |
% of sale price to list price | 90.380000000000 | -5.952133194589% | -0.363796714805% |
Homes for sale | 26 | 52.941176470588% | -3.703703703704% |
Months of inventory | 13.000000000000 | 358.823529411760% | -3.703703703704% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.